Doing Business Green in Crete – Action 1.3.2

Start Date: 30/01/2026
End Date: 02/04/2026
Objective of the Action
The objective of the action is to strengthen the sustainable development and competitiveness of existing SMEs in the Region of Crete, through the implementation of productive investments that promote environmental protection and the transition to more “green” business practices.
The action aims to improve energy efficiency, reduce the environmental footprint of businesses, and support the circular economy, while simultaneously contributing to the creation and retention of jobs and the strengthening of the local economy.
Eligible Beneficiaries
Eligible beneficiaries of the action are existing very small, small, and medium-sized enterprises that:
- Have commenced business activity before 01/01/2023
- Have two fully closed financial years at the time of application submission
- Carry out substantial business activity for at least two (2) full fiscal years prior to the application submission date (n-2), under an eligible KAD (business activity code) of the action, which either constitutes the main KAD of the enterprise or corresponds to the KAD with the highest gross revenues, according to the applicable E3 tax return of fiscal year n-2.
Eligible Expenditures
| CATEGORIES / SUBCATEGORIES OF EXPENDITURES | LIMITS / NOTES | |
|---|---|---|
| 02. | Equipment, Transport Means & Instruments Expenditures | |
| 02.20. | Production & Mechanical Equipment | |
| 02.17. | Automation systems and specialized information technology systems | |
| 02.19. | Digital office equipment | Up to 15% of the Budget |
| 02.06. | Other business equipment | Up to 5% of the Budget |
| 02.22. | Circular economy equipment (e.g. installation of units for the management of liquid & solid waste) at least 5% of the Budget | Mandatory expenditure for circular economy equipment (02.22) amounting to at least 5% of the eligible Budget In addition, the total of the five (5) subcategories must amount to at least 60% of the eligible Budget Electric Vehicles (02.24) are eligible up to €50,000 and up to 30% of the subsidized Budget. |
| 02.05. | Equipment for environmental protection and energy efficiency (e.g. heat pumps, inverter air-conditioning units), provision of domestic hot water (e.g. water heaters), as well as equipment units with energy efficiency rating A+ to A+++ | |
| 02.23 | Equipment for the installation of photovoltaic systems and energy storage systems for electricity production and coverage of own needs up to 10kW, including energy storage systems with a minimum useful capacity equal to the station’s power for one (1) hour. | |
| 02.24. | Electric vehicles for professional or mixed use, up to one (1) unit (up to €50,000 and up to 30% of the Budget) | |
| 03. | Buildings, Land, Facilities & Surrounding Area Expenditures | |
| 03.10. | Building interventions for environmental protection, energy efficiency, water saving and waste processing (e.g. replacement of frames, shading systems, building thermal insulation) | |
| 03.13. | Buildings, facilities and surrounding area | Up to 30% of the Budget |
| 04. | Service Provision Expenditures | |
| 04.11. | Consulting support for monitoring the implementation of the investment plan | Up to 4% of the Budget & up to €5,000 |
| 04.29. | Technical studies necessarily linked to expenditures of the investment plan | Up to 10% of the Budget & up to €10,000 |
| 09.01 | Indirect Costs (7% of direct costs) | Mandatory Expenditure |
Upon completion of the investment and based on the final certified eligible Budget:
The following must be observed:
- Implementation of expenditures for circular economy equipment (02.22) amounting to at least 5% of the subsidized Budget.
- Implementation of expenditures for “environmentally friendly processes”, as reflected in the above table, amounting to at least 60% of the subsidized Budget.
Implementation Area
Region of Crete
Action Budget
The total budget of the action amounts to €5,000,000 with a public funding rate of 60%.
The minimum budget per project is set at €30,000, while the maximum amounts to €300,000, and the implementation duration is 24 months.
Subscribe to our Newsletter to receive immediate updates on every program that opens.
We are at your disposal for any information or clarification you may require.