Development Law - Regional grants map

Development Law - Regional grants map

The map of Greece for the granting of regional aid, which is valid from January 1, 2022 to December 31, 2027, with provision for an interim review in 2024, has been published in the Journal of the European Union.

The regional map of Greece defines the Greek regions that are eligible for regional investment aid as well as the maximum aid intensities (maximum aid rates) in the eligible regions. The aid intensity is the maximum amount of state aid that can be granted per enterprise expressed as a percentage of the specific eligible investment costs (proposal budget).

Within the framework of the revised map, regions that cover 82.34% of the country's population may receive regional investment aid as follows:

Region Regional unit Subsidy percentages
Large companies Mid-sized companies Small companies
EASTERN MACEDONIA AND THRACE RODOPI 50% 60% 70%
DRAMA 50% 60% 70%
EVROS 50% 60% 70%
THASOS, KAVALA 50% 60% 70%
XANTHI 50% 60% 70%
CENTRAL MACEDONIA THESSALONIKI 50% 60% 70%
IMATHIA 50% 60% 70%
KILKIS 50% 60% 70%
PELLA 50% 60% 70%
PIERIA 50% 60% 70%
SERRES 50% 60% 70%
XALKIDIKI 50% 60% 70%
WESTERN MACEDONIA* GRAVENA, KOZANI 50% 60% 70%
KASTORIA 50% 60% 70%
FLORINA 50% 60% 70%
EPIRUS IOANNINA 50% 60% 70%
ARTA, PREVEZA 50% 60% 70%
THESPROTIA 50% 60% 70%
THESSALY LARISA 50% 60% 70%
KARDITSA, TRIKALA 50% 60% 70%
MAGNISIA, SPORADES 50% 60% 70%
MAINLAND GREECE FTHIOTIDA 40% 50% 60%
VIOTIA 40% 50% 60%
EVIA 40% 50% 60%
EVRITANIA 40% 50% 60%
FOKIDA 40% 50% 60%
IONIAN ISLANDS CORFU 40% 50% 60%
ZAKYNTHOS 40% 50% 60%
ITHAKA, KEFALLINIA 40% 50% 60%
LEFKADA 40% 50% 60%
WESTERN GREECE ACHAIA 50% 60% 70%
AITOLOAKARNANIA 50% 60% 70%
ILIA 50% 60% 70%
PELOPONNESE ARGOLIDA 40% 50% 60%
KORINTHIA 40% 50% 60%
MEGAPOLI, TRIPOLI, GORTYNIA, OIHCHALIA* 50% 60% 70%
ARKADIA (REST) 40% 50% 60%
LAKONIA, MESSINIA 40% 50% 60%
ATTICA CENTRAL AREA OF ATHENS 0% 0% 0%
NORTHERN AREA OF ATHENS 0% 0% 0%
WESTERN AREA OF ATHENS 15% 25% 35%
SOUTHERN AREA OF ATHENS 0% 0% 0%
EASTERN ATTICA 25% 35% 45%
WESTERN ATTICA 25% 35% 45%
PIRAEUS, ISLANDS 25% 35% 45%
NORTH AEGEAN LESBOS, LIMNOS 60% 70% 75%
IKARIA, SAMOS 60% 70% 75%
CHIOS 60% 70% 75%
SOUTH AEGEAN* ANDROS, THIRA, KEA, MILOS, MYKONOS, NAXOS, PAROS, SYROS, TINOS 40% 50% 60%
KALYMNOS, KARPATHOS, KOS, RODES 40% 50% 60%
CRETE* HERAKLION 50% 60% 70%
LASITHI 50% 60% 70%
RETHYMNO 50% 60% 70%
CHANIA 50% 60% 70%
* In parts of these regions, the rates will be increased by 10% for the ΣΔΑΜ regions. For the region of the North Aegean, the aid percentage cannot exceed 75%.

 

Definition of business size
Business Size Number of employees Annual Revenue or Annual Balance Sheet
Small <50 <€10m. or <€10m.
Medium <250 <€50m. or <€43m.
Large >250 >€50m. or >€43m.